13TH JUNE TO 10TH AUGUST 2023
WEEK DAYS(Sunday to Wednesday)
PER DAY
(LODGING with BREAKFAST)
ROOM NAME | PER COUPLE | EXTRA PERSON ABOVE 5 YEARS |
---|---|---|
SUPER DELUXE COTTAGE | 4000/- | 800/- |
EXECUTIVE ROOM | 5000/- | 800/- |
PREMIERE ROOMS | 5000/- | 800/- |
EXECUTIVE COTTAGE | 5500/- | 800/- |
CLASSIC ROOMS | 6000/- | 800/- |
PREMIER COTTAGE | 6000/- | 800/- |
(12% TAXES AS APPLICABLE)
2 NIGHTS PACKAGE with (BREAKFAST with TAXES)
Sunday to Wednesday
ROOM NAME | PER COUPLE | EXTRA PERSON ABOVE 5 YEARS |
---|---|---|
SUPER DELUXE COTTAGE | 8000/- | 1600/- |
EXECUTIVE ROOM | 10000/- | 1600/- |
PREMIERE ROOMS | 10000/- | 1600/- |
EXECUTIVE COTTAGE | 11000/- | 1600/- |
CLASSIC ROOMS | 12000/- | 1600/- |
PREMIER COTTAGE | 12000/- | 1600/- |
(TAXES INCLUDED)
13TH JUNE TO 10TH AUGUST 2023
THURSDAY TO SATURDAY
(LODGING with BREAKFAST)
PER DAY
ROOM NAME | PER COUPLE | EACH EXTRA ABOVE 5 YEARS |
---|---|---|
SUPER DELUXE COTTAGE | 4000/- | 800/- |
EXECUTIVE ROOM | 5500/- | 800/- |
PREMIERE ROOMS | 5500/- | 800/- |
EXECUTIVE COTTAGE | 6000/- | 800/- |
CLASSIC ROOMS | 6500/- | 800/- |
PREMIER COTTAGE | 6500/- | 800/- |
(12% TAXES AS APPLICABLE)
2 NIGHTS PACKAGE with (BREAKFAST & TAXES)
ROOM NAME | PER COUPLE | EXTRA PERSONABOVE 5 YEARS |
---|---|---|
SUPER DELUXE COTTAGE | 8000/- | 1600/- |
EXECUTIVE ROOM | 11000/- | 1600/- |
PREMIERE ROOMS | 11000/- | 1600/- |
EXECUTIVE COTTAGE | 12000/- | 1600/- |
CLASSIC ROOMS | 13000/- | 1600/- |
PREMIER COTTAGE | 13000/- | 1600/- |
(TAXES INCLUDED)
11TH AUGUST TO 15TH AUGUST 2023
1 NIGHT
(LODGING with BREAKFAST)
ROOM NAME | PER COUPLE | EXTRA PERSON ABOVE 5 YEARS |
---|---|---|
SUPER DELUXE COTTAGE | 5000/- | 1500/- |
EXECUTIVE COTTAGE | 7000/- | 1500/- |
EXECUTIVE ROOM | 7000/- | 1500/- |
PREMIERE ROOMS | 7000/- | 1500/- |
CLASSIC ROOMS | 7500/- | 1500/- |
PREMIER COTTAGE | 7500/- | 1500/- |
(TAXES AS APPLICABLE)
11TH AUGUST TO 15TH AUGUST 2023
2 NIGHT
(LODGING with BREAKFAST)
ROOM NAME | PER COUPLE | EXTRA PERSON ABOVE 5 YEARS |
---|---|---|
SUPER DELUXE COTTAGE | 10000/- | 3000/- |
EXECUTIVE COTTAGE | 14000/- | 3000/- |
EXECUTIVE ROOM | 14000/- | 3000/- |
PREMIERE ROOMS | 14000/- | 3000/- |
CLASSIC ROOMS | 15000/- | 3000/- |
PREMIER COTTAGE | 15000/- | 3000/- |
(TAXES INCLUDED)
16TH AUGUST TO 30TH SEPTEMBER 2023
WEEK DAYS(Sunday to Wednesday)
PER DAY
(LODGING with BREAKFAST)
ROOM NAME | PER COUPLE | EXTRA PERSON ABOVE 5 YEARS |
---|---|---|
SUPER DELUXE COTTAGE | 4000/- | 800/- |
EXECUTIVE ROOM | 5000/- | 800/- |
PREMIERE ROOMS | 5000/- | 800/- |
EXECUTIVE COTTAGE | 5500/- | 800/- |
CLASSIC ROOMS | 6000/- | 800/- |
PREMIER COTTAGE | 6000/- | 800/- |
(12% TAXES AS APPLICABLE)
2 NIGHTS PACKAGE with (BREAKFAST with TAXES)
Sunday to Wednesday
ROOM NAME | PER COUPLE | EXTRA PERSON ABOVE 5 YEARS |
---|---|---|
SUPER DELUXE COTTAGE | 8000/- | 1600/- |
EXECUTIVE ROOM | 10000/- | 1600/- |
PREMIERE ROOMS | 10000/- | 1600/- |
EXECUTIVE COTTAGE | 11000/- | 1600/- |
CLASSIC ROOMS | 12000/- | 1600/- |
PREMIER COTTAGE | 12000/- | 1600/- |
(TAXES AS APPLICABLE)
16TH AUGUST TO 30TH SEPTEMBER 2023
(Thursday to Saturday)
PER DAY
(LODGING with BREAKFAST)
ROOM NAME | PER COUPLE | EXTRA PERSON ABOVE 5 YEARS |
---|---|---|
SUPER DELUXE COTTAGE | 4000/- | 800/- |
EXECUTIVE ROOM | 5500/- | 800/- |
PREMIERE ROOMS | 5500/- | 800/- |
EXECUTIVE COTTAGE | 6000/- | 800/- |
CLASSIC ROOMS | 6500/- | 800/- |
PREMIER COTTAGE | 6500/- | 800/- |
(12% TAXES AS APPLICABLE)
2 NIGHTS PACKAGE with (BREAKFAST with TAXES)
Sunday to Wednesday
ROOM NAME | PER COUPLE | EXTRA PERSON ABOVE 5 YEARS |
---|---|---|
SUPER DELUXE COTTAGE | 8000/- | 1600/- |
EXECUTIVE ROOM | 11000/- | 1600/- |
PREMIERE ROOMS | 11000/- | 1600/- |
EXECUTIVE COTTAGE | 12000/- | 1600/- |
CLASSIC ROOMS | 13000/- | 1600/- |
PREMIER COTTAGE | 13000/- | 1600/- |
(TAXES INCLUDED)