Per Day
Lodging with Breakfast
SUNDAY TO WEDNESDAY
Room Category | Per Couple | Extra Person Above 3 Years |
---|---|---|
Super deluxe cottage | 5000 | 1500 |
Executive cottage | 6500 | 1500 |
Premier Room | 6500 | 1500 |
Executive Room | 6500 | 1500 |
Classic Room | 7000 | 1500 |
Premier Cottage | 7000 | 1500 |
Regency Suite Room | 11000 | 1500 |
Taxes As Applicable |
2 Nights Package with Breakfast and Taxes
Room Category | Per Couple | Extra Person Above 3 Years |
---|---|---|
Super deluxe cottage | 10000 | 3000 |
Executive cottage | 13000 | 3000 |
Executive Room | 13000 | 3000 |
Premier Room | 13000 | 3000 |
Classic Room | 14000 | 3000 |
Premier Cottage | 14000 | 3000 |
Regency Suite Room | 22000 | 3000 |
Taxes As Applicable |
Per Day
Lodging with Breakfast
THURSDAY TO SATURDAY
Room Category | Per Couple | Extra Person Above 3 Years |
---|---|---|
Super deluxe cottage | 5000 | 1500 |
Executive cottage | 7000 | 1500 |
Premier Room | 7000 | 1500 |
Executive Room | 7000 | 1500 |
Classic Room | 7450 | 1500 |
Premier Cottage | 7450 | 1500 |
Regency Suite Room | 11000 | 1500 |
Taxes As Applicable |
2 Nights Package with Breakfast and Taxes
Room Category | Per Couple | Extra Person Above 3 Years |
---|---|---|
Super deluxe cottage | 10000 | 3000 |
Executive cottage | 14000 | 3000 |
Executive Room | 14000 | 3000 |
Premier Room | 14000 | 3000 |
Classic Room | 15000 | 3000 |
Premier Cottage | 15000 | 3000 |
Regency Suite Room | 22000 | 3000 |
Taxes As Applicable |